Sealed TCG market report — week of September 29, 2026
Updated · View the data as JSON
Across 88 tracked sealed products, the largest seven-day move was Lorwyn Eclipsed bundle at +13.0%, and the largest drop was Lorwyn Eclipsed booster box (play booster box) at -5.7%, as of September 29, 2026.
Biggest gains
| Product | A week ago | Now | Change |
|---|---|---|---|
| Lorwyn Eclipsed bundle | $57.09 | $64.50 | +13.0% |
| Core Set 2021 bundle | $66.10 | $73.96 | +11.9% |
| The Lost Caverns of Ixalan booster box (set booster box) | $406.61 | $445.03 | +9.4% |
| Tarkir: Dragonstorm booster box (play booster box) | $152.04 | $166.25 | +9.3% |
| Edge of Eternities bundle | $92.55 | $100.78 | +8.9% |
| Kaldheim booster box (set booster box) | $240.36 | $259.75 | +8.1% |
| Modern Horizons 3 collector booster box | $829.48 | $890.47 | +7.4% |
| The Lost Caverns of Ixalan bundle | $167.43 | $179.77 | +7.4% |
| Zendikar Rising bundle | $52.95 | $56.75 | +7.2% |
| Avatar: The Last Airbender bundle | $63.03 | $67.46 | +7.0% |
Sharp one-week gains are often exits rather than entries. Our sealed backtest measured peer-relative 6-month outcomes, not one-week moves, and the model as a whole did not pass its precision gate; treat this table as a watchlist, not a signal.
Biggest drops
| Product | A week ago | Now | Change |
|---|---|---|---|
| Lorwyn Eclipsed booster box (play booster box) | $117.35 | $110.63 | -5.7% |
| Modern Horizons 3 booster box (play booster box) | $294.34 | $279.98 | -4.9% |
| Wilds of Eldraine collector booster box | $888.92 | $850.33 | -4.3% |
| Innistrad: Crimson Vow collector booster box | $309.48 | $299.39 | -3.3% |
| Adventures in the Forgotten Realms collector booster box | $419.03 | $406.18 | -3.1% |
| Innistrad: Double Feature booster box (draft booster box) | $275.41 | $268.57 | -2.5% |
| Final Fantasy collector booster box | $1,738.51 | $1,706.19 | -1.9% |
| Phantasmal Flames booster box | $397.85 | $390.79 | -1.8% |
| Bloomburrow bundle | $177.90 | $175.07 | -1.6% |
| Prismatic Evolutions etb | $142.01 | $139.89 | -1.5% |
Drops on structurally strong sets are the more interesting side of this table. In our sealed backtest the 6-month drawdown relative to peers was the one feature consistently signed across folds; the model as a whole did not pass its precision gate, so read these as research candidates, not calls.
Prices via TCG Price Lookup, last read September 29, 2026. Out-of-print status is our own weekly detection, not a publisher announcement. Historical patterns are medians across tracked sets, not guarantees. Not financial advice.
Common questions
Which sealed TCG products moved most this week?
Lorwyn Eclipsed bundle rose +13.0% and Lorwyn Eclipsed booster box (play booster box) fell -5.7% over the seven days ending September 29, 2026.
FlipBasis tracks this automatically
Daily sealed pricing, out-of-print detection, and fee-true profit on every sale. $4.99/month or $45/year; founding accounts are free forever.
Start tracking →