Sealed TCG market report — week of September 11, 2026
Updated · View the data as JSON
Across 125 tracked sealed products, the largest seven-day move was Core Set 2019 bundle at +14.1%, and the largest drop was Wilds of Eldraine booster box (set booster box) at -14.6%, as of September 11, 2026.
Biggest gains
| Product | A week ago | Now | Change |
|---|---|---|---|
| Core Set 2019 bundle | $77.92 | $88.91 | +14.1% |
| The Lost Caverns of Ixalan collector booster box | $1,002.68 | $1,101.94 | +9.9% |
| War of the Spark booster box | $179.65 | $196.25 | +9.2% |
| Phyrexia: All Will Be One bundle | $162.82 | $177.45 | +9.0% |
| Dominaria United bundle | $85.08 | $90.71 | +6.6% |
| The Lost Caverns of Ixalan bundle | $157.55 | $167.43 | +6.3% |
| March of the Machine booster box (set booster box) | $279.10 | $295.97 | +6.0% |
| Phyrexia: All Will Be One collector booster box | $982.03 | $1,040.18 | +5.9% |
| The Brothers' War collector booster box | $797.05 | $841.17 | +5.5% |
| Dominaria United collector booster box | $367.10 | $386.15 | +5.2% |
Sharp one-week gains are often exits rather than entries. Our sealed backtest measured peer-relative 6-month outcomes, not one-week moves, and the model as a whole did not pass its precision gate; treat this table as a watchlist, not a signal.
Biggest drops
| Product | A week ago | Now | Change |
|---|---|---|---|
| Wilds of Eldraine booster box (set booster box) | $426.62 | $364.34 | -14.6% |
| Perfect Order etb | $72.58 | $66.28 | -8.7% |
| Dragon Majesty etb | $1,367.99 | $1,256.49 | -8.2% |
| Secrets of Strixhaven booster box (play booster box) | $141.81 | $136.37 | -3.8% |
| Avatar: The Last Airbender collector booster box | $475.46 | $458.73 | -3.5% |
| Wilds of Eldraine collector booster box | $921.25 | $888.92 | -3.5% |
| Edge of Eternities booster box (play booster box) | $180.98 | $177.89 | -1.7% |
| Marvel's Spider-Man collector booster box | $425.11 | $418.14 | -1.6% |
| Innistrad: Midnight Hunt bundle | $141.10 | $139.02 | -1.5% |
| Phantasmal Flames booster box | $402.97 | $398.09 | -1.2% |
Drops on structurally strong sets are the more interesting side of this table. In our sealed backtest the 6-month drawdown relative to peers was the one feature consistently signed across folds; the model as a whole did not pass its precision gate, so read these as research candidates, not calls.
Prices via TCG Price Lookup, last read September 11, 2026. Out-of-print status is our own weekly detection, not a publisher announcement. Historical patterns are medians across tracked sets, not guarantees. Not financial advice.
Common questions
Which sealed TCG products moved most this week?
Core Set 2019 bundle rose +14.1% and Wilds of Eldraine booster box (set booster box) fell -14.6% over the seven days ending September 11, 2026.
FlipBasis tracks this automatically
Daily sealed pricing, out-of-print detection, and fee-true profit on every sale. $4.99/month or $45/year; founding accounts are free forever.
Start tracking →