Sealed TCG market report — week of November 7, 2026
Updated · View the data as JSON
Across 217 tracked sealed products, the largest seven-day move was Ancient Origins booster box at +494.4%, and the largest drop was Strixhaven: School of Mages bundle at -4.7%, as of November 7, 2026.
Biggest gains
| Product | A week ago | Now | Change |
|---|---|---|---|
| Ancient Origins booster box | $1,649.99 | $9,807.99 | +494.4% |
| Roaring Skies etb | $4,899.99 | $7,899.99 | +61.2% |
| Fifth Dawn booster box | $1,044.94 | $1,299.99 | +24.4% |
| Generations etb | $3,500.00 | $3,833.33 | +9.5% |
| Future Sight booster box | $1,300.00 | $1,400.00 | +7.7% |
| Avatar: The Last Airbender bundle | $59.23 | $63.50 | +7.2% |
| Avatar: The Last Airbender booster box (play booster box) | $119.13 | $127.56 | +7.1% |
| Teenage Mutant Ninja Turtles booster box (play booster box) | $101.30 | $108.07 | +6.7% |
| Secrets of Strixhaven booster box (play booster box) | $136.30 | $143.76 | +5.5% |
| Crown Zenith etb | $298.05 | $313.46 | +5.2% |
Sharp one-week gains are often exits rather than entries. Our sealed backtest measured peer-relative 6-month outcomes, not one-week moves, and the model as a whole did not pass its precision gate; treat this table as a watchlist, not a signal.
Biggest drops
| Product | A week ago | Now | Change |
|---|---|---|---|
| Strixhaven: School of Mages bundle | $98.50 | $93.88 | -4.7% |
| Celebrations etb | $331.83 | $317.10 | -4.4% |
| Lorwyn Eclipsed bundle | $66.58 | $63.81 | -4.2% |
| March of the Machine: The Aftermath bundle | $70.03 | $67.26 | -4.0% |
| Avatar: The Last Airbender collector booster box | $489.08 | $469.88 | -3.9% |
| Mega Evolution etb | $121.69 | $117.08 | -3.8% |
| Cosmic Eclipse booster box | $4,373.34 | $4,216.67 | -3.6% |
| March of the Machine booster box (set booster box) | $290.56 | $280.52 | -3.5% |
| Marvel's Spider-Man collector booster box | $407.89 | $393.71 | -3.5% |
| Commander Legends: Battle for Baldur's Gate booster box (draft booster box) | $301.08 | $291.39 | -3.2% |
Drops on structurally strong sets are the more interesting side of this table. In our sealed backtest the 6-month drawdown relative to peers was the one feature consistently signed across folds; the model as a whole did not pass its precision gate, so read these as research candidates, not calls.
Prices via TCG Price Lookup, last read November 7, 2026. Out-of-print status is our own weekly detection, not a publisher announcement. Historical patterns are medians across tracked sets, not guarantees. Not financial advice.
Common questions
Which sealed TCG products moved most this week?
Ancient Origins booster box rose +494.4% and Strixhaven: School of Mages bundle fell -4.7% over the seven days ending November 7, 2026.
Buying a card or sealed product?
Check the exact product, enter the asking price, and see your maximum offer after fees and shipping. Compare what happens if the resale price falls.
Check a deal for free →No account or payment card needed to try it. Create a free account when you want to save the analysis and track its cached price. Estimates are not guaranteed sale prices.