Sealed TCG market report — week of October 31, 2026
Updated · View the data as JSON
Across 222 tracked sealed products, the largest seven-day move was Exodus booster box at +20.0%, and the largest drop was Prismatic Evolutions etb at -9.8%, as of October 31, 2026.
Biggest gains
| Product | A week ago | Now | Change |
|---|---|---|---|
| Exodus booster box | $2,499.99 | $3,000.00 | +20.0% |
| Generations etb | $3,123.99 | $3,500.00 | +12.0% |
| Adventures in the Forgotten Realms bundle | $129.35 | $142.23 | +10.0% |
| Roaring Skies booster box | $4,362.23 | $4,768.42 | +9.3% |
| Future Sight booster box | $1,300.00 | $1,400.00 | +7.7% |
| Scourge booster box | $796.82 | $852.39 | +7.0% |
| Steam Siege booster box | $1,350.00 | $1,436.99 | +6.4% |
| Zendikar booster box | $1,027.99 | $1,091.98 | +6.2% |
| Core Set 2021 bundle | $78.51 | $82.89 | +5.6% |
| Surging Sparks etb | $115.86 | $121.64 | +5.0% |
Sharp one-week gains are often exits rather than entries. Our sealed backtest measured peer-relative 6-month outcomes, not one-week moves, and the model as a whole did not pass its precision gate; treat this table as a watchlist, not a signal.
Biggest drops
| Product | A week ago | Now | Change |
|---|---|---|---|
| Prismatic Evolutions etb | $131.78 | $118.90 | -9.8% |
| Core Set 2019 bundle | $88.91 | $80.59 | -9.4% |
| Crown Zenith etb | $324.32 | $299.66 | -7.6% |
| Ascended Heroes etb | $132.51 | $123.40 | -6.9% |
| Morningtide booster box | $796.95 | $748.48 | -6.1% |
| Destined Rivals etb | $112.93 | $106.39 | -5.8% |
| Aetherdrift booster box (play booster box) | $108.78 | $102.90 | -5.4% |
| Avatar: The Last Airbender bundle | $61.99 | $59.23 | -4.5% |
| March of the Machine booster box (set booster box) | $299.82 | $286.46 | -4.5% |
| Twilight Masquerade etb | $106.13 | $101.41 | -4.4% |
Drops on structurally strong sets are the more interesting side of this table. In our sealed backtest the 6-month drawdown relative to peers was the one feature consistently signed across folds; the model as a whole did not pass its precision gate, so read these as research candidates, not calls.
Prices via TCG Price Lookup, last read October 31, 2026. Out-of-print status is our own weekly detection, not a publisher announcement. Historical patterns are medians across tracked sets, not guarantees. Not financial advice.
Common questions
Which sealed TCG products moved most this week?
Exodus booster box rose +20.0% and Prismatic Evolutions etb fell -9.8% over the seven days ending October 31, 2026.
Buying a card or sealed product?
Check the exact product, enter the asking price, and see your maximum offer after fees and shipping. Compare what happens if the resale price falls.
Check a deal for free →No account or payment card needed to try it. Create a free account when you want to save the analysis and track its cached price. Estimates are not guaranteed sale prices.