Sets · MTG
Kamigawa: Neon Dynasty sealed prices
Released 2022-02-18 · Print status unconfirmed
Set age
56 mo
median trough: month 4
At 56 months old, this set is past the typical trough window; the median product in our lifecycle study didn't meaningfully appreciate until months 18–24.
Recent sealed price snapshots
| Date | Product | Price |
|---|---|---|
| 2026-11-09 | booster box (set_booster_box) | $400.50 |
| 2026-11-09 | collector booster box (collector_booster_box) | $623.97 |
| 2026-11-09 | bundle (bundle) | $168.04 |
| 2026-11-05 | booster box (set_booster_box) | $400.42 |
| 2026-11-05 | collector booster box (collector_booster_box) | $626.37 |
| 2026-11-05 | bundle (bundle) | $168.04 |
| 2026-11-02 | booster box (set_booster_box) | $398.78 |
| 2026-11-02 | collector booster box (collector_booster_box) | $628.41 |
| 2026-11-02 | bundle (bundle) | $168.04 |
| 2026-10-30 | booster box (set_booster_box) | $398.36 |
| 2026-10-30 | collector booster box (collector_booster_box) | $632.15 |
| 2026-10-30 | bundle (bundle) | $166.86 |
| 2026-10-26 | booster box (set_booster_box) | $398.53 |
| 2026-10-26 | collector booster box (collector_booster_box) | $636.35 |
| 2026-10-26 | bundle (bundle) | $166.86 |
| 2026-10-23 | booster box (set_booster_box) | $398.81 |
Prices via TCG Price Lookup, tracked daily. Lifecycle statistics are historical medians from our published research — see the sealed lifecycle study and the OOP event study. Not financial advice.
Buying Kamigawa: Neon Dynasty sealed products?
Check the exact product, enter the asking price, and see your maximum offer after fees and shipping. Compare what happens if the resale price falls.
Check a deal for free →No account or payment card needed to try it. Create a free account when you want to save the analysis and track its cached price. Estimates are not guaranteed sale prices.