Sets · MTG
March of the Machine: The Aftermath sealed prices
Released 2023-05-12 · Print status unconfirmed
Set age
41 mo
median trough: month 4
At 41 months old, this set is past the typical trough window; the median product in our lifecycle study didn't meaningfully appreciate until months 18–24.
Recent sealed price snapshots
| Date | Product | Price |
|---|---|---|
| 2026-11-09 | collector booster box (collector_booster_box) | $294.02 |
| 2026-11-09 | bundle (bundle) | $67.26 |
| 2026-11-05 | collector booster box (collector_booster_box) | $295.42 |
| 2026-11-05 | bundle (bundle) | $67.26 |
| 2026-11-02 | collector booster box (collector_booster_box) | $295.62 |
| 2026-11-02 | bundle (bundle) | $68.39 |
| 2026-10-29 | collector booster box (collector_booster_box) | $295.20 |
| 2026-10-29 | bundle (bundle) | $70.03 |
| 2026-10-26 | collector booster box (collector_booster_box) | $295.20 |
| 2026-10-26 | bundle (bundle) | $70.03 |
| 2026-10-23 | collector booster box (collector_booster_box) | $295.20 |
| 2026-10-23 | bundle (bundle) | $72.90 |
| 2026-10-19 | collector booster box (collector_booster_box) | $295.20 |
| 2026-10-19 | bundle (bundle) | $72.90 |
| 2026-10-16 | collector booster box (collector_booster_box) | $293.97 |
| 2026-10-16 | bundle (bundle) | $72.90 |
Prices via TCG Price Lookup, tracked daily. Lifecycle statistics are historical medians from our published research — see the sealed lifecycle study and the OOP event study. Not financial advice.
Buying March of the Machine: The Aftermath sealed products?
Check the exact product, enter the asking price, and see your maximum offer after fees and shipping. Compare what happens if the resale price falls.
Check a deal for free →No account or payment card needed to try it. Create a free account when you want to save the analysis and track its cached price. Estimates are not guaranteed sale prices.