Sealed TCG market report — week of October 17, 2026
Updated · View the data as JSON
Across 220 tracked sealed products, the largest seven-day move was Zendikar booster box at +7.4%, and the largest drop was Prismatic Evolutions etb at -9.4%, as of October 17, 2026.
Biggest gains
| Product | A week ago | Now | Change |
|---|---|---|---|
| Zendikar booster box | $956.79 | $1,027.99 | +7.4% |
| Visions booster box | $1,450.00 | $1,550.00 | +6.9% |
| Avatar: The Last Airbender collector booster box | $471.57 | $495.39 | +5.1% |
| Crown Zenith etb | $307.62 | $322.86 | +5.0% |
| Core Set 2021 bundle | $75.51 | $78.51 | +4.0% |
| Brilliant Stars etb | $158.84 | $164.98 | +3.9% |
| Phyrexia: All Will Be One bundle | $197.56 | $205.21 | +3.9% |
| Steam Siege booster box | $1,299.99 | $1,350.00 | +3.8% |
| Evolutions etb | $690.06 | $713.15 | +3.3% |
| Burning Shadows etb | $325.29 | $335.17 | +3.0% |
Sharp one-week gains are often exits rather than entries. Our sealed backtest measured peer-relative 6-month outcomes, not one-week moves, and the model as a whole did not pass its precision gate; treat this table as a watchlist, not a signal.
Biggest drops
| Product | A week ago | Now | Change |
|---|---|---|---|
| Prismatic Evolutions etb | $133.77 | $121.24 | -9.4% |
| Ascended Heroes etb | $154.76 | $141.81 | -8.4% |
| Astral Radiance etb | $137.52 | $128.17 | -6.8% |
| Avatar: The Last Airbender booster box (play booster box) | $133.32 | $124.71 | -6.5% |
| Strixhaven: School of Mages bundle | $103.82 | $99.89 | -3.8% |
| Journey Together booster box | $199.40 | $192.52 | -3.5% |
| Teenage Mutant Ninja Turtles bundle | $45.81 | $44.33 | -3.2% |
| Avatar: The Last Airbender bundle | $67.07 | $65.14 | -2.9% |
| Paldea Evolved booster box | $469.72 | $457.61 | -2.6% |
| Pokémon GO etb | $167.00 | $162.90 | -2.5% |
Drops on structurally strong sets are the more interesting side of this table. In our sealed backtest the 6-month drawdown relative to peers was the one feature consistently signed across folds; the model as a whole did not pass its precision gate, so read these as research candidates, not calls.
Prices via TCG Price Lookup, last read October 17, 2026. Out-of-print status is our own weekly detection, not a publisher announcement. Historical patterns are medians across tracked sets, not guarantees. Not financial advice.
Common questions
Which sealed TCG products moved most this week?
Zendikar booster box rose +7.4% and Prismatic Evolutions etb fell -9.4% over the seven days ending October 17, 2026.
Buying a card or sealed product?
Check the exact product, enter the asking price, and see your maximum offer after fees and shipping. Compare what happens if the resale price falls.
Check a deal for free →No account or payment card needed to try it. Create a free account when you want to save the analysis and track its cached price. Estimates are not guaranteed sale prices.